Most Recent Maumee Homes For Sale
| View All Maumee Homes For Sale | ||
|
7233 Elli Harbour Ln, Maumee, OH 43537 | $219,900 4 beds 3.5 baths |
|
7828 Honeysuckle Ln, Maumee, OH 43537 | $475,000 5 beds 3.5 baths |
|
7060 Harvester Rd, Maumee, OH 43537 | $269,900 4 beds 2.5 baths |
Real Estate Resources |
Maumee Apartments
There are 96 apartments found in and near the Maumee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings